
|
||||||


| One Way Links* Plan | ||||
| Economic | Silver | Gold | Dedicated | |
| Google PR 1 | 5 Links | 10 Links | 30 Links | 40 Links |
| Google PR 2 | 10 Links | 20 Links | 25 Links | 30 Links |
| Google PR 3 | 10 Links | 20 Links | 20 Links | 30 Links |
| Total | 25 | 50 | 75 | 100 |
| Cost | $180 | $350 | $520 | $700 |
| Reciprocal Links* Plan | ||||
| Economic | Silver | Gold | Dedicated | |
| Google PR 1 | 5 Links | 10 Links | 30 Links | 40 Links |
| Google PR 2 | 10 Links | 20 Links | 25 Links | 30 Links |
| Google PR 3 | 10 Links | 20 Links | 20 Links | 30 Links |
| Total | 25 | 50 | 75 | 100 |
| Cost | $160 | $330 | $500 | $680 |



